Tarifa ISR Mensual 2008 | ||||
Lim.Inferior | Lim.Superior | Cuota Fija | Porcentaje | |
0.01 | 496.07 | 0 | 1.92 | |
496.08 | 4,210.41 | 9.52 | 6.40 | |
4,210.42 | 7,399.42 | 247.23 | 10.88 | |
7,399.43 | 8,601.50 | 594.24 | 16.00 | |
8,601.51 | 10,298.35 | 786.55 | 17.92 | |
10,298.36 | 20,770.29 | 1,090.62 | 19.94 | |
20,770.30 | 32,736.83 | 3,178.30 | 21.95 | |
32,736.84 | En adelante | 5,805.20 | 28.00 | |
Tarifa Subsidio para el Empleo Mensual 2008 | ||||
Lim.Inferior | Lim.Superior | Subsidio | ||
0.00 | 1,768.96 | 407.02 | ||
1,768.97 | 2,653.38 | 406.83 | ||
2,653.39 | 3,472.84 | 406.62 | ||
3,472.85 | 3,537.87 | 392.77 | ||
3,537.88 | 4,446.15 | 382.46 | ||
4,446.16 | 4,717.18 | 354.23 | ||
4,717.19 | 5,335.42 | 324.87 | ||
5,335.43 | 6,224.67 | 294.63 | ||
6,224.68 | 7,113.90 | 253.54 | ||
7,113.91 | 7,382.33 | 217.61 | ||
7,382.34 | En adelante | 0.00 | ||
Tablas Semanal 2008 Tablas Decenal 2008 Tablas Quincenal 2008