Tarifa ISR Decenal 2008 | ||||
Lim.Inferior | Lim.Superior | Cuota Fija | Porcentaje | |
0.01 | 163.20 | 0.00 | 1.92 | |
163.21 | 1,385.00 | 3.10 | 6.40 | |
1,385.01 | 2,434.00 | 81.30 | 10.88 | |
2,434.01 | 2,829.40 | 195.50 | 16.00 | |
2,829.41 | 3,387.60 | 258.70 | 17.92 | |
3,387.61 | 6,832.30 | 358.80 | 19.94 | |
6,832.31 | 10,768.70 | 1,045.50 | 21.95 | |
10,768.71 | En adelante | 1,909.60 | 28.00 | |
Tarifa Subsidio para el Empleo Decenal 2008 | ||||
Lim.Inferior | Lim.Superior | Subsidio | ||
0.01 | 581.90 | 133.90 | ||
581.91 | 872.80 | 133.80 | ||
872.81 | 1,142.40 | 133.80 | ||
1,142.41 | 1,163.80 | 129.20 | ||
1,163.81 | 1,462.50 | 125.80 | ||
1,462.51 | 1,551.70 | 116.50 | ||
1,551.71 | 1,755.10 | 106.90 | ||
1,755.11 | 2,047.60 | 96.90 | ||
2,047.61 | 2,340.10 | 83.40 | ||
2,340.11 | 2,428.40 | 71.60 | ||
2,428.41 | En adelante | 0.00 | ||
Tablas mensual 2008 Tablas semanal 2008 Tablas quincenal 2008