Tarifa ISR Semanal 2008 | ||||
Lim.Inferior | Lim.Superior | Cuota Fija | Porcentaje | |
0.01 | 114.24 | 0.00 | 1.92 | |
114.25 | 969.50 | 2.17 | 6.40 | |
969.51 | 1,703.80 | 56.91 | 10.88 | |
1,703.81 | 1,980.58 | 136.85 | 16.00 | |
1,980.59 | 2,371.32 | 181.09 | 17.92 | |
2,371.33 | 4,782.61 | 251.16 | 19.94 | |
4,782.62 | 7,538.09 | 731.85 | 21.95 | |
7,538.10 | En adelante | 1,336.72 | 28.00 | |
Tarifa Subsidio para el Empleo Semanal 2008 | ||||
Lim.Inferior | Lim.Superior | Subsidio | ||
0.01 | 407.33 | 93.73 | ||
407.34 | 610.96 | 93.66 | ||
610.97 | 799.68 | 93.66 | ||
799.69 | 814.66 | 90.44 | ||
814.67 | 1,023.75 | 88.06 | ||
1,023.76 | 1,086.19 | 81.55 | ||
1,086.20 | 1,228.57 | 74.83 | ||
1,228.58 | 1,433.32 | 67.83 | ||
1,433.33 | 1,638.07 | 58.38 | ||
1,638.08 | 1,699.88 | 50.12 | ||
1,699.89 | En adelante | 0.00 | ||
Tablas Mensual 2008 Tablas Decenal 2008 Tablas Quincenal 2008