Tarifa ISR Quincenal 2008 | ||||
Lim.Inferior | Lim.Superior | Cuota Fija | Porcentaje | |
0.01 | 244.80 | 0.00 | 1.92 | |
244.81 | 2,077.50 | 4.65 | 6.40 | |
2,077.51 | 3,651.00 | 121.95 | 10.88 | |
3,651.01 | 4,244.10 | 293.25 | 16.00 | |
4,244.11 | 5,081.40 | 388.05 | 17.92 | |
5,081.41 | 10,248.45 | 538.20 | 19.94 | |
10,248.46 | 16,153.05 | 1,568.25 | 21.95 | |
16,153.06 | En adelante | 2,864.40 | 28.00 | |
Tarifa Subsidio para el Empleo Quincenal 2008 | ||||
Lim.Inferior | Lim.Superior | Subsidio | ||
0.00 | 872.85 | 200.85 | ||
872.86 | 1,309.20 | 200.70 | ||
1,309.21 | 1,713.60 | 200.70 | ||
1,713.61 | 1,745.70 | 193.80 | ||
1,745.71 | 2,193.75 | 188.70 | ||
2,193.76 | 2,327.55 | 174.75 | ||
2,327.56 | 2,632.65 | 160.35 | ||
2,632.66 | 3,071.40 | 145.35 | ||
3,071.41 | 3,510.15 | 125.10 | ||
3,510.16 | 3,642.60 | 107.40 | ||
3,642.61 | En adelante | 0.00 | ||
tablas mensual 2008 tablas semanal 2008 tablas decenal 2008