PAGOS PROVISIONALES JUNIO 2007
ACTIVIDAD EMPRESARIAL Y PROFESIONAL
| EJERCICIO 2007 -ACTIVIDADES EMPRESARIALES Y PROFESIONALES | |||
| CALCULO PAGOS PROVISIONALES JUNIO 2007 | |||
| TARIFA ART 113 LISR | |||
| Límite inferior | Límite superior | Cuota fija | Por ciento sobre el excedente del límite inferior |
| 0.01 | 2,976.42 | - | 3.00 |
| 2,976.43 | 25,262.46 | 89.28 | 10.00 |
| 25,262.47 | 44,396.52 | 2,317.86 | 17.00 |
| 44,396.53 | 51,609.00 | 5,570.76 | 25.00 |
| 51,609.01 | En adelante | 7,373.88 | 28.00 |
| CALCULO DEL SUBSIDIO ACREDITABLE JUNIO 2007 | |||
| TABLA ART 114 LISR | |||
| Límite inferior | Límite superior | Cuota fija | Por ciento sobre el impuesto marginal |
| 0.01 | 2,976.42 | - | 50.00 |
| 2,976.43 | 25,262.46 | 44.64 | 50.00 |
| 25,262.47 | 44,396.52 | 1,159.02 | 50.00 |
| 44,396.53 | 51,609.00 | 2,785.14 | 50.00 |
| 51,609.01 | 61,790.10 | 3,686.94 | 50.00 |
| 61,790.11 | 124,621.74 | 5,112.30 | 40.00 |
| 124,621.75 | 196,420.98 | 12,149.46 | 30.00 |
| 196,420.99 | En adelante | 18,180.60 | - |


