Tipo de Cambio del Dolar 2008
Día | Dic-08 | Nov-08 | Oct-08 | Sep-08 | Ago-08 | Jul-08 | Jun-08 | May-08 | Abr-08 | Mar-08 | Feb-08 | Ene-08 | ||
1 | 13.2325 | 12.8342 | 10.9397 | 10.1822 | 10.0340 | 10.3028 | 10.3066 | 10.4464 | 10.6987 | 10.6813 | 10.8374 | 10.9043 | ||
2 | 13.3225 | 12.8342 | 10.9814 | 10.2847 | 10.0353 | 10.3069 | 10.3066 | 10.5272 | 10.6482 | 10.6813 | 10.8262 | 10.9043 | ||
3 | 13.5800 | 12.8342 | 10.9811 | 10.3423 | 10.0353 | 10.3908 | 10.3306 | 10.5095 | 10.5985 | 10.6813 | 10.9262 | 10.9157 | ||
4 | 13.5300 | 12.7125 | 11.1296 | 10.3781 | 10.0353 | 10.3722 | 10.3417 | 10.5095 | 10.5557 | 10.7243 | 10.9262 | 10.8972 | ||
5 | 13.5996 | 12.7875 | 11.1296 | 10.3852 | 9.9705 | 10.3692 | 10.2992 | 10.5095 | 10.5557 | 10.7046 | 10.9262 | 10.8842 | ||
6 | 13.5358 | 12.4862 | 11.1296 | 10.4658 | 9.9335 | 10.3692 | 10.3211 | 10.4585 | 10.5557 | 10.7098 | 10.9138 | 10.8842 | ||
7 | 13.5358 | 12.6042 | 11.1188 | 10.4658 | 9.9180 | 10.3692 | 10.3108 | 10.4687 | 10.5644 | 10.6978 | 10.8227 | 10.8842 | ||
8 | 13.5358 | 12.9500 | 11.7667 | 10.4658 | 9.9485 | 10.3411 | 10.3108 | 10.4937 | 10.5590 | 10.7649 | 10.8269 | 10.9277 | ||
9 | 13.7567 | 12.9500 | 12.1196 | 10.5143 | 9.9877 | 10.3263 | 10.3108 | 10.5390 | 10.5395 | 10.7649 | 10.8040 | 10.9208 | ||
10 | 13.4597 | 12.9500 | 13.0417 | 10.4810 | 9.9877 | 10.3363 | 10.3582 | 10.5465 | 10.5610 | 10.7649 | 10.8040 | 10.8850 | ||
11 | 13.4921 | 12.8392 | 12.4433 | 10.5013 | 9.9877 | 10.2993 | 10.3620 | 10.5465 | 10.5552 | 10.8383 | 10.8040 | 10.9620 | ||
12 | 13.4722 | 12.7850 | 12.4433 | 10.5862 | 10.1305 | 10.3076 | 10.3847 | 10.5465 | 10.5503 | 10.8478 | 10.7575 | 10.9572 | ||
13 | 13.4722 | 12.9892 | 12.4433 | 10.6745 | 10.1295 | 10.3076 | 10.4268 | 10.5666 | 10.5503 | 10.7965 | 10.7736 | 10.9572 | ||
14 | 13.4722 | 13.0875 | 13.0867 | 10.6745 | 10.1590 | 10.3076 | 10.3950 | 10.5058 | 10.5503 | 10.7735 | 10.7465 | 10.9572 | ||
15 | 13.4722 | 13.1663 | 12.3743 | 10.6745 | 10.1968 | 10.3120 | 10.3950 | 10.4835 | 10.5337 | 10.7778 | 10.7509 | 10.9318 | ||
16 | 13.1821 | 13.1663 | 12.3450 | 10.5828 | 10.1586 | 10.2925 | 10.3950 | 10.4884 | 10.4919 | 10.7778 | 10.7413 | 10.9140 | ||
17 | 13.3317 | 13.1663 | 12.7192 | 10.5828 | 10.1586 | 10.3229 | 10.3655 | 10.4769 | 10.4843 | 10.7778 | 10.7413 | 10.9203 | ||
18 | 13.2717 | 13.1663 | 13.0633 | 10.7054 | 10.1586 | 10.2608 | 10.3399 | 10.4769 | 10.4579 | 10.7778 | 10.7413 | 10.9458 | ||
19 | 13.1275 | 13.0242 | 13.0633 | 10.8702 | 10.1966 | 10.2311 | 10.3153 | 10.4769 | 10.4579 | 10.7613 | 10.7653 | 10.9445 | ||
20 | 13.2150 | 13.1950 | 13.0633 | 10.8365 | 10.1395 | 10.2311 | 10.2935 | 10.4266 | 10.4579 | 10.7040 | 10.7350 | 10.9445 | ||
21 | 13.2150 | 13.1800 | 12.8475 | 10.8365 | 10.1867 | 10.2311 | 10.3156 | 10.3792 | 10.4828 | 10.7040 | 10.7489 | 10.9445 | ||
22 | 13.2150 | 13.5758 | 12.7617 | 10.8365 | 10.1343 | 10.2047 | 10.3156 | 10.4002 | 10.4610 | 10.7040 | 10.7939 | 10.9235 | ||
23 | 13.1197 | 13.5758 | 13.1233 | 10.6133 | 10.1106 | 10.1708 | 10.3156 | 10.3644 | 10.5223 | 10.7040 | 10.7980 | 10.9813 | ||
24 | 13.1742 | 13.5758 | 13.5592 | 10.5879 | 10.1106 | 10.1178 | 10.2753 | 10.3810 | 10.5181 | 10.7040 | 10.7980 | 10.9532 | ||
25 | 13.2175 | 13.9183 | 13.5025 | 10.7264 | 10.1106 | 10.0552 | 10.3032 | 10.3810 | 10.4868 | 10.6944 | 10.7980 | 10.9522 | ||
26 | 13.2175 | 13.4958 | 13.5025 | 10.7879 | 10.1183 | 10.0264 | 10.3180 | 10.3810 | 10.4868 | 10.6748 | 10.7818 | 10.8934 | ||
27 | 13.3114 | 13.3142 | 13.5025 | 10.7653 | 10.0991 | 10.0264 | 10.2938 | 10.4000 | 10.4868 | 10.6793 | 10.7855 | 10.8934 | ||
28 | 13.3114 | 13.2117 | 13.4000 | 10.7653 | 10.1730 | 10.0264 | 10.2841 | 10.3848 | 10.4620 | 10.6957 | 10.7430 | 10.8934 | ||
29 | 13.3114 | 13.2325 | 13.3083 | 10.7653 | 10.1421 | 10.0190 | 10.2841 | 10.3925 | 10.4702 | 10.6962 | 10.7344 | 10.8698 | ||
30 | 13.3538 | 13.2325 | 13.3692 | 10.7919 | 10.1822 | 10.0706 | 10.2841 | 10.3447 | 10.4464 | 10.6962 | 10.8784 | |||
31 | 13.5383 | 12.9142 | 10.1822 | 10.0610 | 10.3066 | 10.6962 | 10.8444 | |||||||
El tipo de cambio es determinado por el Banco de México con base en un promedio de cotizaciones del mercado de cambios al mayoreo para operaciones liquidables el segundo día hábil bancario siguiente y que son obtenidas de plataformas de transacción cambiaria y otros medios electrónicos con representatividad en el mercado de cambios. El Banco de México da a conocer el FIX a partir de las 12:00 horas de todos los días hábiles bancarios, se publica en el Diario Oficial de la Federación (DOF) un día hábil bancario después de la fecha de determinación y es utilizado para solventar obligaciones denominadas en dólares liquidables en la República Mexicana al día siguiente de la publicación en el DOF.
TIPO DE CAMBIO DE OTROS AÑOS