Tipo de cambio 2006
Día | Dic-06 | Nov-06 | Oct-06 | Sep-06 | Ago-06 | Jul-06 | Jun-06 | May-06 | Abr-06 | Mar-06 | Feb-06 | Ene-06 | ||
1 | 10.9983 | 10.7740 | 11.0502 | 10.8650 | 10.8947 | 11.4009 | 11.2693 | 11.1135 | 10.9228 | 10.4661 | 10.4416 | 10.7109 | ||
2 | 10.9983 | 10.7640 | 11.0502 | 10.9037 | 10.9181 | 11.4009 | 11.2966 | 11.1135 | 10.9228 | 10.4560 | 10.4433 | 10.7109 | ||
3 | 10.9983 | 10.7640 | 10.9935 | 10.9037 | 11.0203 | 11.4009 | 11.2843 | 11.0903 | 10.9228 | 10.4673 | 10.4303 | 10.6344 | ||
4 | 10.9983 | 10.7449 | 10.9731 | 10.9037 | 10.9537 | 11.2723 | 11.2843 | 11.0323 | 10.8935 | 10.5113 | 10.4805 | 10.6253 | ||
5 | 10.9975 | 10.7449 | 11.0404 | 10.8952 | 10.9802 | 11.1302 | 11.2843 | 10.9608 | 10.8717 | 10.5113 | 10.4805 | 10.6455 | ||
6 | 10.9595 | 10.7449 | 11.0533 | 10.8476 | 10.9802 | 11.0642 | 11.2970 | 10.9694 | 10.8548 | 10.5113 | 10.4805 | 10.5815 | ||
7 | 10.8940 | 10.7948 | 11.0533 | 10.8438 | 10.9802 | 11.1901 | 11.2854 | 10.9694 | 10.9467 | 10.5759 | 10.4805 | 10.5907 | ||
8 | 10.8620 | 10.8344 | 11.0533 | 10.9380 | 10.8908 | 11.1061 | 11.3667 | 10.9694 | 11.0557 | 10.6118 | 10.4981 | 10.5907 | ||
9 | 10.8558 | 10.8200 | 11.0185 | 11.0196 | 10.8838 | 11.1061 | 11.3250 | 10.9587 | 11.0557 | 10.7003 | 10.4758 | 10.5907 | ||
10 | 10.8558 | 10.8598 | 11.0624 | 11.0196 | 10.9113 | 11.1061 | 11.4190 | 10.9381 | 11.0557 | 10.7560 | 10.5277 | 10.5726 | ||
11 | 10.8558 | 10.8632 | 11.0842 | 11.0196 | 10.8386 | 11.0243 | 11.4190 | 10.9258 | 11.1443 | 10.7094 | 10.4803 | 10.5446 | ||
12 | 10.8606 | 10.8632 | 11.0597 | 11.0271 | 10.8808 | 10.9547 | 11.4190 | 10.8425 | 11.0956 | 10.7094 | 10.4803 | 10.5990 | ||
13 | 10.8606 | 10.8632 | 11.0248 | 11.0705 | 10.8808 | 11.0095 | 11.3777 | 10.8381 | 11.0708 | 10.7094 | 10.4803 | 10.6097 | ||
14 | 10.8375 | 10.9158 | 11.0248 | 11.0361 | 10.8808 | 11.0303 | 11.3827 | 10.8381 | 11.0708 | 10.7125 | 10.4870 | 10.5732 | ||
15 | 10.8255 | 10.9263 | 11.0248 | 11.0117 | 10.8147 | 11.0523 | 11.4327 | 10.8381 | 11.0708 | 10.7126 | 10.5258 | 10.5732 | ||
16 | 10.7922 | 10.8675 | 10.9406 | 10.9818 | 10.8028 | 11.0523 | 11.4527 | 11.0325 | 11.0708 | 10.6942 | 10.5249 | 10.5732 | ||
17 | 10.7922 | 10.8595 | 10.8765 | 10.9818 | 10.8250 | 11.0523 | 11.4113 | 11.1532 | 11.0708 | 10.6667 | 10.5170 | 10.5752 | ||
18 | 10.7922 | 10.8527 | 10.8364 | 10.9818 | 10.7500 | 11.0275 | 11.4113 | 11.0518 | 11.0477 | 10.6212 | 10.5175 | 10.5590 | ||
19 | 10.7750 | 10.8527 | 10.8703 | 10.9468 | 10.7480 | 10.9914 | 11.4113 | 11.1330 | 11.0842 | 10.6212 | 10.5175 | 10.5372 | ||
20 | 10.8002 | 10.8527 | 10.8257 | 10.9273 | 10.7480 | 10.9618 | 11.4140 | 11.2005 | 11.0011 | 10.6212 | 10.5175 | 10.5778 | ||
21 | 10.8492 | 10.8527 | 10.8257 | 10.9227 | 10.7480 | 10.9045 | 11.4459 | 11.2005 | 10.9773 | 10.6885 | 10.4528 | 10.5589 | ||
22 | 10.8075 | 10.9524 | 10.8257 | 10.9346 | 10.8217 | 10.8708 | 11.4809 | 11.2005 | 11.0302 | 10.6885 | 10.4401 | 10.5589 | ||
23 | 10.8411 | 11.0021 | 10.8060 | 10.9953 | 10.8038 | 10.8708 | 11.4441 | 11.1915 | 11.0302 | 10.7568 | 10.4388 | 10.5589 | ||
24 | 10.8411 | 10.9756 | 10.8169 | 10.9953 | 10.8040 | 10.8708 | 11.4405 | 11.2799 | 11.0302 | 10.8628 | 10.4990 | 10.5078 | ||
25 | 10.8411 | 10.9682 | 10.8489 | 10.9953 | 10.8428 | 10.8954 | 11.4405 | 11.1935 | 11.0667 | 10.8612 | 10.4885 | 10.5208 | ||
26 | 10.8411 | 10.8692 | 10.8289 | 11.0877 | 10.9220 | 10.9303 | 11.4405 | 11.2854 | 11.0656 | 10.8612 | 10.4885 | 10.5063 | ||
27 | 10.8597 | 10.8692 | 10.7918 | 11.1050 | 10.9220 | 10.9148 | 11.4382 | 11.2097 | 11.0842 | 10.8612 | 10.4885 | 10.5004 | ||
28 | 10.8747 | 11.0242 | 10.7918 | 11.0418 | 10.9220 | 10.9337 | 11.4090 | 11.2097 | 11.1578 | 10.8568 | 10.4761 | 10.5039 | ||
29 | 10.8810 | 11.0520 | 10.7918 | 11.0152 | 10.9528 | 10.8968 | 11.4302 | 11.2097 | 11.1135 | 10.9329 | - | 10.5039 | ||
30 | 10.8755 | 11.0454 | 10.7313 | 11.0502 | 10.9347 | 10.8968 | 11.3973 | 11.1373 | 11.1135 | 10.9633 | - | 10.5039 | ||
31 | 10.8755 | - | 10.7093 | - | 10.9047 | 10.8968 | - | 11.1303 | - | 10.9510 | - | 10.4598 |
El tipo de cambio es determinado por el Banco de México con base en un promedio de cotizaciones del mercado de cambios al mayoreo para operaciones liquidables el segundo día hábil bancario siguiente y que son obtenidas de plataformas de transacción cambiaria y otros medios electrónicos con representatividad en el mercado de cambios. El Banco de México da a conocer el FIX a partir de las 12:00 horas de todos los días hábiles bancarios, se publica en el Diario Oficial de la Federación (DOF) un día hábil bancario después de la fecha de determinación y es utilizado para solventar obligaciones denominadas en dólares liquidables en la República Mexicana al día siguiente de la publicación en el DOF.
TIPO DE CAMBIO DE OTROS AÑOS